
Ballpark ranges for planning — every job needs a written estimate.
These ranges reflect typical Central Florida residential and light-commercial work in 2026. Access, disposal fees, permits, hazardous materials, and attachments can move a project up or down. Nothing on this page is a bid.
| Service | Typical planning range | Notes |
|---|---|---|
| Mobile home demolition (singlewide) | $3,000 – $6,500 | Access, foundation, attachments vary |
| Mobile home demolition (doublewide) | $5,000 – $11,000 | Multi-section and site constraints add cost |
| Shed / small outbuilding removal | $800 – $3,500 | Size, concrete, haul distance |
| Barn / larger outbuilding | $2,500 – $8,000+ | Quoted after walk-through |
| Stump excavation (per stump) | $250 – $1,200+ | Diameter and root mass drive price |
| Residential land clearing | $2,000 – $8,000+/lot | Density, acreage, haul-off |
| Storm debris cleanup | Hourly or project bid | Volume and disposal fees |
Disposal, landfill, and permit fees may be pass-through items. Asbestos or regulated materials are excluded and require specialty contractors if discovered.
Next step
Free to request — binding only when confirmed in writing.